Description
| Engine | |
|---|---|
| Engine manufacturer | Briggs & Stratton |
| Engine type | OHV |
| Engine name | 550EX |
| Cylinder displacement | 8.54 cu.inch / 140 cm³ |
| Net power at preset rpm | 2.1 kW @ 2900 rpm |
| Fuel tank volume | 0.26 gal. / 0.8 litre |
| Drive system | |
| Drive system | Push |
| Cutting deck | |
| Cutting deck material | Steel |
| Cutting methods | Collection/BioClip® |
| Blade type | Swing blades |
| Cutting width | 18 inch / 46 cm |
| Cutting height, min-max | 0.63 – 3.15 inch / 16 – 80 mm |
| Cutting height steps | 8 |
| Cutting height adjustment | Central |
| Equipment | |
| Collector type | Rigid box |
| Collector volume | 1.55 cu.feet / 44 litre |
| Handle type | Up-turned |
| Wheel bearing, front/rear | Double ball bearings/Double ball bearings |
| Soft grip | Yes |
| Dimensions | |
| Wheel size, front/rear | 7.87 inch/7.87 inch / 200 mm/200 mm |
| Length | 59.06 ” / 150 cm |
| Width | 19.29 ” / 49 cm |
| Height | 38.58 inch / 98 cm |
| Weight | 61.73 lbs / 28 kg |
| Sound and noise data | |
| Sound pressure level at operators ear | 82 dB(A) |
| Sound power level, measured | 95.8 dB(A) |
| Sound power level, guaranteed (LWA) | 96 dB(A) |
| Bystander position, acc (NSW) | 70.6 dB(A) |
| Logistics | |
| Packaging size, LxWxH | 21.26×35.43×20.47 inch / 540x900x520 mm |
| Gross weight | 71.87 lbs / 32.6 kg |





